1 nVIDIA
Találatok száma: 919 | 1/46. oldal | Rendezés: |
-
Biostar Biostar GeForce 210 NVIDIA 1 GB GDDR3Technical details:Sustainability certificates: RoHSSustainability compliance: YesProcessor:Graphics card RAMDAC: 400 MHzGraphics processor: GeForce 210Processor frequency: 589 MHzMaximum resolution: 2560 x 1600 pixelsGraphics processor family: NVIDIACUDA: NoMemory:Graphics card memory type: GDDR3Memory bus: 64 bitMemory clock speed: 1333 MHzDiscrete graphics card memory: 1 GBDesign:Number of slots: 1Product colour: BlackCooling type: ActiveNumber of fans: 1 fan(s)Ports & interfaces:HDMI ports qu17.785 Ft+1.990 Ft
-
Nvidia AFOX AF210-1024D2LG2 videókártya NVIDIA GeForce G210 1 GB GDDR2AFOX AF210-1024D2LG2 videókártya NVIDIA GeForce G210 1 GB GDDR220.853 Ft+1.690 Ft
-
Nvidia AFOX AF210-1024D2LG2-V7 videókártya NVIDIA GeForce G210 1 GB GDDR2AFOX AF210-1024D2LG2-V7 videókártya NVIDIA GeForce G210 1 GB GDDR221.506 Ft+1.690 Ft
-
MSI Biostar GeForce 210 NVIDIA 1 GB GDDR3Biostar GeForce 210. Grafikus processzor család: NVIDIA, Grafikus processzor: GeForce 210, Processzor frekvencia: 589 MHz. Diszkrét grafikus adapter memória: 1 GB, Grafikus adapter memóriatípusa: GDDR3, Memóriabusz: 64 bit, Memória órajel: 1333 MHz. M...22.719 Ft+1.690 Ft
-
Monitor LG 27GS85Q-B, 27",UltraGear QHD Nano IPS,1 ms,AG,QHD (2560x1440),200 Hz,HDR 400,1000:1,400 cd/m2,DCI-P3 98%, USB3.0 (1 up/down) ),AMD Free-Sync,NVIDIA G-Sync,HDMI,DisplayPort,Magasság171.982 Ft+3.000 Ft
-
Gigabyte GIGABYTE GeForce RTX 4060 EAGLE OC ICE 8G Graphics Card - 8GB GDDR6, 128bit, PCI-E 4.0, 2505MHz Core Clock, 2 x DisplayPort 1.4a, 2 x HDMI 2.1a, NVIDIA DLSS 3, GV-N4060EAGLEOC ICE-8GD176.684 FtIngyenes szállítás
-
ASUS TUF Gaming A15 FA506NCR-HN108 (Graphite Black) | AMD Ryzen 7 7435HS 3.1 | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OSAMD Ryzen 7 7435HS 3.1 | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS289.990 Ft+1.990 Ft
-
ASUS TUF Gaming A15 FA506NCR-HN108 (Graphite Black) | AMD Ryzen 7 7435HS 3.1 | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OSAMD Ryzen 7 7435HS 3.1 | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS289.990 Ft+1.990 Ft
-
ASUS TUF Gaming A15 FA506NCR-HN108 (Graphite Black) | AMD Ryzen 7 7435HS 3.1 | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OSAMD Ryzen 7 7435HS 3.1 | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS293.990 Ft+1.990 Ft
-
ASUS TUF Gaming A15 FA506NCR-HN108 (Graphite Black) | AMD Ryzen 7 7435HS 3.1 | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OSAMD Ryzen 7 7435HS 3.1 | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS293.990 Ft+1.990 Ft
-
ASUS TUF Gaming A15 FA506NCR-HN108 (Graphite Black) | AMD Ryzen 7 7435HS 3.1 | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OSAMD Ryzen 7 7435HS 3.1 | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS293.990 Ft+1.990 Ft
-
ASUS TUF Gaming A15 FA506NCR-HN108 (Graphite Black) | AMD Ryzen 7 7435HS 3.1 | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OSAMD Ryzen 7 7435HS 3.1 | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS294.990 Ft+1.990 Ft
-
ASUS TUF Gaming A15 FA506NCR-HN108 (Graphite Black) | AMD Ryzen 7 7435HS 3.1 | 32GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OSAMD Ryzen 7 7435HS 3.1 | 32GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS343.990 Ft+1.990 Ft
-
ASUS TUF Gaming A15 FA506NCR-HN108 (Graphite Black) | AMD Ryzen 7 7435HS 3.1 | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OSAMD Ryzen 7 7435HS 3.1 | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS343.990 Ft+1.990 Ft
-
ASUS TUF Gaming A15 FA506NCR-HN108 (Graphite Black) | AMD Ryzen 7 7435HS 3.1 | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OSAMD Ryzen 7 7435HS 3.1 | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS347.990 Ft+1.990 Ft
-
LENOVO LOQ 15ARP9 (Luna Grey) + Premium Care | AMD Ryzen 7 7435HS 3.1 | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OSAMD Ryzen 7 7435HS 3.1 | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS348.990 Ft+1.990 Ft
-
LENOVO LOQ 15ARP9 (Luna Grey) + Premium Care | AMD Ryzen 7 7435HS 3.1 | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OSAMD Ryzen 7 7435HS 3.1 | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS348.990 Ft+1.990 Ft
-
LENOVO LOQ 15ARP9 (Luna Grey) + Premium Care | AMD Ryzen 7 7435HS 3.1 | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OSAMD Ryzen 7 7435HS 3.1 | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS352.990 Ft+1.990 Ft
-
LENOVO LOQ 15ARP9 (Luna Grey) + Premium Care | AMD Ryzen 7 7435HS 3.1 | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OSAMD Ryzen 7 7435HS 3.1 | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS352.990 Ft+1.990 Ft
-
PNY Technologies PNY NVIDIA 2000 ADA 16GB LOWPROFILE, PCIE 4.0 X16, DUAL SLOT, 4X MINI DP 1.4A, 16 GB GDDR6 ECC 128-BIT, HDCP 2.2, HDMI 2.0, SMALL BOXProcessor:CUDA cores: 6144Graphics processor family: NVIDIACUDA: YesMaximum resolution: 7680 x 4320 pixelsGraphics processor: RTX A4000Memory:Memory bus: 256 bitDiscrete graphics card memory: 16 GBGraphics card memory type: GDDR6Memory bandwidth (max): 448 GB/sDesign:Product colour: BlackNumber of slots: 1Cooling type: ActivePerformance:Dual Link DVI: NoHDCP: YesVirtual Reality (VR) ready: YesOpenGL version: 4.68Shader model version: 5.17DirectX version: 12.07Ports & interfaces:Mini DisplayPorts353.250 FtIngyenes szállítás